P2ware Planner Versions Comparison
| DESKTOP APPLICATIONS | INTEGRATED SYSTEMS | ||||
| PLANNER Standard | PLANNER Professional | PLANNER Premium | PLANNER Enterprise | PLANNER For PSO | |
| Available Unavailable Available with Planner Server | |||||
| Connects to P2ware Planner Server | |||||
| Activities | |||||
| Gantt Chart | |||||
| Network diagram | |||||
| Project resources | |||||
| Work week templates | |||||
| Schedule | |||||
| Individual calendar for resources and activities | |||||
| Resource load diagram | |||||
| Cost Chart | |||||
| Product-based planning | |||||
| Product Breakdown Structure / Work Breakdown Structure | |||||
| Product Flow Diagram | |||||
| Product descriptions | |||||
| Risk Register | |||||
| Issue Register | |||||
| Work Packages | |||||
| Checkpoints | |||||
| Tables customisation | |||||
| User defined perspectives for individual views | |||||
| Configurable tool-tips | |||||
| Critical chain method | |||||
| Activities with breaks | |||||
| Basic automatic resource balancing | |||||
| PERT | |||||
| Critical path | |||||
| Feeding buffers | |||||
| Project buffer | |||||
| Import/export from/to Microsoft Project | |||||
| Attachments | |||||
| Hyperlinks | |||||
| Plan segments | |||||
| Adding comments to diagrams | |||||
| Export to many popular data formats, e.g. PDF, HTML, XLS, RTF, TXT | |||||
| Cost Items | |||||
| Lessons Log | |||||
| Reports | |||||
| Built-in customisable report templates | |||||
| Import/export from/to Microsoft Excel | |||||
| Quality Log | |||||
| Buffer consumption charts | |||||
| Daily Log | |||||
| Snapshots | |||||
| Report template designer | |||||
| Connects to documents library on SharePoint | |||||
| Connects to documents library on a network share | |||||
| Can add new custom properties to plan template | |||||
| Can define new custom formulas using the Planner formula language | |||||
| Can create editors' perspectives (customisation of user interface) | |||||
| Can block customisation options in other Planner versions | |||||
| Advanced user interface customisation and creation of plan templates | |||||
| Central resource pool management | |||||
| Adding dependencies on products and activities from other plans | |||||
| Plan synchronisation | |||||
| Resource synchronisation | |||||
| Can connect other data sources (from databases) | |||||
| Simultaneous work of many persons on one or more plans | |||||
| Advanced access control editor and security management | |||||
P2Ware supplies project, programme and portfolio management software which leverage PRINCE2™, PMI® and PMBOK® standards... read more
Contact Aquion
Please leave your details and Aquion will contact you
or call 1300-AQUION
Aquion tweets
-
The Aquion Daily is out! t.co/HGYzkJa3 ▸ Top stories today via @engochick @appsecinc
4 hours 18 min ago
-
The Aquion Daily is out! t.co/HGYzkJa3 ▸ Top stories today via @eclubau @ashermoses @raptivity @caseyjohnellis
1 day 4 hours ago
-
The Aquion Daily is out! t.co/HGYzkJa3 ▸ Top stories today via @agarner @securitybuzz
2 days 4 hours ago
